CATEGORY
KK10 Mini Excavator 1000KG
Model | KK10 | ||
Weight | 1o00kg | Overall dimensions | 2775*930*2219mm |
Bucket capacity | 0.025cbm | Wheelbase | 910mm |
Bucket width | 380mm | Total length of track | 1230mm |
Engine | KOOP Engine | Platform ground clearance | 380mm |
Optional engine | BRIGGS&STRATTON | Platform back turning radius | 784mm |
Bore stroke | Single cylinder,fan cool | Chassis width | 896mm |
Main pump | G5-6 | Track width | 180mm |
Displacement | 6.8ml/r | Chassis ground clearance | 132mm |
Swing motor | KERSON | Track height | 320mm |
Traveling motor | EATON 2610 | Max.Digging depth | 1650mm |
Traveling speed | 1.5km/h | Max.Digging height | 2610mm |
Max.Vertical digging depth | 1375mm | Max.Digging radius | 2850mm |
Max.dumping height | 1850mm | Max.Upgrade height shovel | 345mm |
Min.Rotation radius | 1330mm | Max Digging depth of shovel | 255mm |
Core Parts Details
Engine: KOOP KD192-F | |||
Power Type | Single-cylinder, four-stroke | Rated power [Kw] | 8.6 |
Cooling | air-cooled | Rated power [Hp] | 11.7 |
Bore*stroke[mm] | 92*75 | Start mode | Electric start |
Displacement [L] | 0.499 | Fuel tank volume [L] | 5.5 |
Compression ratio | 19.5:1 | Oil capacity [L] | 1.65 |
Fuel consumption [g/kwh] | 275 280 | Dimensions [mm] | 417*441*494 |
Main Pump: USA EATON PB400-2 | |||
Discharge pressure | 25Mpa | Drive mode | Electric |
Flow | 1.44m3/h | Efficiency | 90% |
Use booster pump
Material Aluminum alloy The speed is high at 3000~4000 rpm, and the theoretical torque is 17N.m (Newton.m) ~ 64N.m, up to 20-25MPa. |
|||
Swing Motor: Kerson | |||
Max continuous flow | 53LPM | Max Continuous Speed | 213RPM |
Intermittent Flow | 57LPM | Intermittent Speed | 226RPM |
Max continuous pressure | 124Bar | Max continuous torque | 401N*m |
Intermittent pressure | 138Bar | Intermittent torque | 410N*m |

