CATEGORY
KK13 1300KG Mini Excavator
Item | KK13 |
Main Dimentions | |
Operating Weight | 1280kg |
Bucket Capacity | 0.025cbm/150kg |
Bucket Width | 380 |
Boom Length | 1350 |
Arm Length | 700 |
Travel Speed | 2.4M/H |
Overall Length | 2550 |
Overall Width | 930 |
Overall Height | 1350 |
Superstructure width | 1060 |
Counterweight ground clerance | 400 |
Total track length | 1200 |
Track shoe width | 180 |
Total track width | 930 |
Min.Front Swing radius | 1800 |
Dozer blade with | 930 |
Max.Diiging radius | 3084 |
Max.Digging Depth | 1600 |
Max.Digging Height | 2545 |
Max.Dumping Height | 1708 |
Grade Ability | 35° |
Ground Pressure | 25KPA |
Bucket digging force | 800KN |
Arm digging force | 600KN |
Engine KOOP/ KUBOTA | |
Fuel consumption | 1.5-1.8L/H |
Engine Oil | 5L |
Engine brand | KOOP KD192/ KUBOTA D722 |
Rated Power | 8.5kw/ 11.8kw/2500r/min |
Displacement | 1.216L/CC |
Cylinders | 1 / 3 |
Cooling type | Air –cooling / Water -cooling |
PARTS | |
Main pump | Gear pump – BEIFANG |
Rated Pressure | 18MPA |
Main pump Max.Flow | 6L/Min |
Walking hydraulic motor type | EATON USA |
Swing hydraulic motor | EATON USA |
Auxiliary Piping for Hammer | YES |
Fuel Tank | 11L |