CATEGORY
KK17 Mini Excavator 1700KG
Model | KK17 | ||
Weight | 1700kg | Overall dimensions | 2700*1100*2310mm |
Bucket capacity | 0.03cbm | Wheelbase | 1100mm |
Bucket width | 400mm | Total length of track | 1300mm |
Engine | KOOP Engine | Platform ground clearance | 380mm |
Optional engine | KUBOTA | Platform back turning radius | 933mm |
Bore stroke | Double cylinder,fan cool | Chassis width | 1100mm |
Main pump | USA EATON CBK | Track width | 180mm |
Displacement | 6.8ml/r | Chassis ground clearance | 132mm |
Swing motor | KERSON | Track height | 320mm |
Traveling motor | EATON 2610 | Max.Digging depth | 1900mm |
Traveling speed | 3.5km/h | Max.Digging height | 2740mm |
Max.Vertical digging depth | 1650mm | Max.Digging radius | 2850mm |
Max.dumping height | 1750mm | Max.Upgrade height shovel | 350mm |
Min.Rotation radius | 1190mm | Max Digging depth of shovel | 260mm |
Core Parts Details
Engine: KOOP KD292 | |||
Power Type | 2-cylinder ,4-Stroke, | Rated power [Kw] | 16.17 |
Cooling | air-cooled | Rated power [Hp] | 22 |
Bore*stroke[mm] | 92*75 | Start mode | Electric start |
Displacement [L] | 0.997 | Fuel tank volume [L] | 5.5 |
Compression ratio | 19.5:1 | Oil capacity [L] | 2.75 |
Rated Speed[rpm] | 3000 | Dimensions [mm] | 582*462*582 |
![]() |


