Model | Ride-on Road Roller | ||
1.0T | 1.2T | 1.5T | |
Operation Weight(kg) | 1000 | 1200 | 1500 |
Exciting force(kN) | 30 | 30 | 30 |
Amplitude(mm) | 0.6 | 0.6 | 0.6 |
Speed(km/h) | 0-8 | 0-8 | 0-8 |
Climbing ability(%) | 30 | 30 | 30 |
vibration frequency(Hz) | 68 | 68 | 68 |
Dimenssion(mm) | 2200x1220x1580 | 2200x1220x1580 | 2200x1220x1580 |
Drum size(mm) | FrontΦ530*800 RearΦ530*800/510*800*2 |
530*800*2 | Φ560*900×2 |
Engine(EURO5 & Diesel) | KOOP-186 EURO5 | KOOP-186 EURO5 | KOOP-192 EURO5 |
Rated Power(KW) | 7.6 | 7.6 | 8.2 |
Static line load(N/cm) | 55/70 | 55/70 | 55/70 |
Drive mode | Hydraulic dual drive/ hydraulic steering |
Hydraulic dual drive/ hydraulic steering |
Hydraulic dual drive/ hydraulic steering |
Vibration method | Electromagnetic clutch | Electromagnetic clutch | Electromagnetic clutch |
Walking Method | Bidirectional Hydraulic Single Vibration | Bidirectional Hydraulic Single Vibration | Bidirectional Hydraulic Single Vibration |
Start | Pull/Electric start | Pull/Electric start | Pull/Electric start |
Tank volume(L) | 80 | 80 | 105 |
Hydraulic tank volume(L) | 20 | 20 | 30 |
Loading Quantity | 10 Pices in 40HQ | 10 Pices in 40HQ | 10 Pices in 40HQ |