CATEGORY
T-Nano Skid Steer Loader
Skid Steer Loader | T-Nano |
Rated operating capacity(kg) | 380 |
Max. travel speed(km/h) | 9 |
Hydraulic pump flow(L/min) | 50 |
Tires | 23*8.5-15 |
Net power(kw) | 18.4 |
Fuel tank capacity(L) | 25 |
Operating weight(kg) | 1500 |
Bucket capacity(m3) | 0.225 |
Engine | KUBOTA – D1105 |
Model
Parameter |
T-Nano | ||
Overall operating height (mm) | 3590 | ||
Height to bucket hinge pin (mm) | 2650 | ||
height to top of cab (mm) | 2050 | ||
Height to bottom of level bucket(mm) | 2470 | ||
Without bucket length(mm) | 2430 | ||
overall length with bucket(mm) | 3170 | ||
Dumping angle at maximum height(°) | 40 | ||
Dumping height(mm) | 1920 | ||
Dumping reach(mm) | 720 | ||
Rollback o bucket on ground(°) | 30 | ||
Rollback of bucket at full height(°) | 104 | ||
Wheelbase(mm) | 801 | ||
Ground clearance(mm) | 180 | ||
Angle of departure(°) | 971 | ||
Front turning radius without bucket(mm) | 971 | ||
Front tuning radius(mm) | 1681 | ||
Rear tuning radius(mm) | 1371 | ||
Rear axle to bumper (mm) | 940 | ||
Tread width (mm) | 882 | ||
Width (mm) | 1110 | ||
Bucket width (mm) | 1150 |
